1851 - 1932 (81 years)
-
Name |
Giovanni SPINAZE |
Born |
1851 |
Codogne Veneto Italy |
Gender |
Male |
Died |
1932 |
Pomona Qld Australia |
Buried |
Pomona Qld Australia Cemetry |
Person ID |
I59 |
New Italy Genealogy |
Last Modified |
4 Aug 2022 |
Family 2 |
Marietta Lucia CAPELIN, b. 1867, Brugnera Veneto Italy , d. 3 Apr 1954, Cooroy Qld Australia (Age 87 years) |
Married |
1885 |
Parramatta Nsw |
Children |
+ | 1. Catterina SPINAZE, b. 1887, Lismore, Nsw. Aust. , d. 12 Sep 1966, Pomona Qld Australia (Age 79 years) |
+ | 2. Lucia SPINAZE, b. 1888, Lismore, NSW , d. 24 Mar 1950 (Age 62 years) |
+ | 3. Lorenzo SPINAZE, b. 1890, d. 10 Jun 1952 (Age 62 years) |
+ | 4. Giovanni SPINAZE, b. 1892, d. 22 Feb 1955, Nambour Qld Australia (Age 63 years) |
+ | 5. Antonio SPINAZE, b. 1895, d. 14 Jul 1974, Brisbane Qld Australia (Age 79 years) |
| 6. Lodozico SPINAZE, b. 29 Dec 1897, New Italy Nsw Australia , d. 29 May 1960, Gympie Hospital Qld Australia (Age 62 years) |
| 7. Guisseppi SPINAZE, b. 1899, d. 30 Sep 1976, Brisbane Qld Australia (Age 77 years) |
+ | 8. Dominic SPINAZE, b. 1901, Lismore Nssw Australia , d. 22 Apr 1971, Buderim Qld Australia (Age 70 years) |
+ | 9. Therese Mary SPINAZE, b. 15 Jan 1903, Coraki Nsw Australia , d. 2 Apr 1991, Nambour Qld Australia (Age 88 years) |
+ | 10. Angelo SPINAZE, b. 30 Sep 1906, Lismore Nssw Australia , d. 4 May 1967, Brisbane Qld Australia (Age 60 years) |
+ | 11. George Edward SPINAZE, b. 10 Apr 1911, d. 1979, Brisbane Qld Australia (Age 67 years) |
|
Last Modified |
4 Aug 2022 |
Family ID |
F919 |
Group Sheet | Family Chart |
-
Sources |
- [S30] "Our Italian Heritage 1880-1980", H.T De Stefani & S.M.Craven, (Courier Mail Publishing Bowen Hills QLD Australia).
|
|