|
1854 - 1945 (91 years)
-
Name |
Pietro SANOTTI |
Born |
1854 |
Italy |
Gender |
Male |
Died |
13 Apr 1945 |
Lismore Nsw Australia |
Person ID |
I53 |
New Italy Genealogy |
Last Modified |
4 Aug 2022 |
Family |
Angelina BATTISTUZZI, b. 1869, Italy , d. 17 Mar 1944, Lismore Nsw Australia (Age 75 years) |
Married |
1889 |
Casino Nsw Australia [2] |
Children |
+ | 1. Peter SANOTTI, b. 1891, Ballina Nsw Australia , d. Abt 1971 (Age 80 years) |
+ | 2. Angelina Mary SANOTTI, b. 1893, Ballina Nsw Australia , d. 31 Oct 1970, Lismore Nsw Australia (Age 77 years) |
+ | 3. Dominic SANOTTI, b. 23 Sep 1896, Casino Nsw Australia , d. 23 Sep 1994, Palmdale Nsw Australia (Age 98 years) |
+ | 4. Giovanni SANOTTI, b. 1898, Casino Nsw Australia , d. 3 Aug 1981, Ballina Nsw Australia (Age 83 years) |
+ | 5. Maria SANOTTI, b. 1902, Casino Nsw Australia , d. 9 Sep 1986, Lismore Nsw Australia (Age 84 years) |
+ | 6. Luigi SANOTTI, b. 1904, Ballina Nsw Australia , d. 20 Feb 1994 (Age 90 years) |
+ | 7. Polonia SANOTTI, b. 1907, Casino Nsw Australia , d. Yes, date unknown |
|
Last Modified |
4 Aug 2022 |
Family ID |
F137 |
Group Sheet | Family Chart |
-
Sources |
- [S30] "Our Italian Heritage 1880-1980", H.T De Stefani & S.M.Craven, (Courier Mail Publishing Bowen Hills QLD Australia).
- [S12] "The Battistuzzi Family", Robyn NESBITT.
|
|
|