|  | 
						
							| 
 1896 - Yes, date unknown 
| Name | Annie DON |  
| Born | 1896 |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I2653 | New Italy Genealogy |  
| Last Modified | 13 Jul 2022 |  
 
| Family | Antonio Angelo BELLOTTI,   b. 18 May 1883, Liverpool, New South Wales, Australia  ,   d. 6 Aug 1933, Marrickville, New South Wales, Australia  (Age 50 years) |  
| Married | 22 Feb 1917 | Sydney, NSW, Australia   |  
| Children |  |  
| Last Modified | 13 Jul 2022 |  
| Family ID | F821 | Group Sheet  |  Family Chart |  
| Sources | [S30]  "Our Italian Heritage 1880-1980", H.T De Stefani & S.M.Craven, (Courier Mail Publishing Bowen Hills QLD Australia). 
 |  
 |  |